Partial List of Emergency
Response Experience
| Material | Remtech Response Description |
| Nitric & Hydrofluoric Acids | 5,000 gallons of Waste nitric & hydrofluoric acid transferred from leaking tanker to new tanker. |
| Neutralized soil with soda ash and sampled for neutral conditions. | |
| Hydrochloric Acid | 20,000 gallon bulk storage tank ruptured at chemical bulk storage plant. Neutralized acid with sodium hydroxide and provided fence line monitoring for chlorine. |
| Calcium Carbide | Stabilized one ton of calcium carbide that exploded at foundry demolition site. |
| Reacted calcium carbide in controlled fashion in large reactor pool and disposed of residual lime sludge at water treatment plant. | |
| Diesel Fuel | Norfolk Southern Locomotive caught on fire with fuel released from saddle tank. |
| Treated main line track insitu with enzyme bioremediation accelerant. Site moisture and oxygen conditions controlled by solar powered auto watering system. | |
| Mercury | Mercury spilled in Lockheed Martin laboratory. Remtech converted metallic mercury to mercuric salt with HGX. Completed cleanup with mercury HEPA vacuums and disposed of mercury through reclamation company |
| Styrene Wastes | Responded to tractor trailer with drummed styrene waste undergoing auto polymerization. |
| Stabilized styrene with inhibitor and overpaked wastes and transloaded to second trailer. | |
| Gasoline | Gasoline release encountered during foundation blasting operations during construction of new building. Construction stopped while Remtech conducted emergency free product extractions operations by installed wells in fractured rock, extracting free product with diaphragm pumps, and treating contaminated groundwater with Remtech mobile oil/water separation & air stripping equipment. |
| MDI | Conrail derailment released 20,000 gallons of MDI. This material was polymerized and converted to non-hazardous polyurea for disposal at special waste landfill facility. |
| Material | Remtech Response Description |
| Lasso | 5,000 gallon release of Lasso at Ag Coop facility was excavated, placed in lime spreader, and applied according to labeled instructions on strip mine reclamation area. A five acre buffer was maintained around application area to handle localized burnout conditions. |
| Ag Chemical Warehouse Fire | Treated fire fighting runoff and burn residues from major Ag Chemical Warehouse Fire. |
| Treated over 300,000 gallon of leachates with powdered activated carbon slurry, clarification, and sedimentation. Burn residues extracted and sent to hazardous waste disposal facility. | |
| Contaminated soils treated in place via alkaline hydrolysis. | |
| Blasting Caps & Nitric Acid | Overnite Transportation Tractor Exploded in Transit. Extracted explosives from burn site for remote bomb trailer transport and remote detonation. Treated acidic runoff with soda ash. Overpaked damaged lading and transloaded to second trailer. |
| Formaldehyde Resin | Yellow Freight Tractor Overturned and 6 - 300 gallon totes of resin burst through trailer roof. Remtech recovered damaged totes, cleaned up spill residues, and transloaded to second trailer. |
| Phosgene & Nitric Acid | A hermetically sealed compressor exploded releasing phosgene and nitric acid combustion byproducts as refrigerant vented across live main power terminals for an air conditioning system for a nursing home. Evacuated nursing home. Remtech degassed building employing special ventilation equipment. |
| PCB release | Oil & Atomic Oil Workers Union sabotaged heat exchanger unit at secondary oil recovery treatment plant site. 3,000 gallons of PCB containing fluid contaminated a 500 acre run-off area. |
| Remtech conducted soil extraction and designed and constructed onsite engineered entombment structure for PCB contaminated soils. | |
| TCDD Dioxin | A 5-acre site in Newark, NJ was leaching dioxin into a waterway. Remtech provided emergency site stabilization and developed a site remediation plan. |
| Chlordane Release | A Chlordane formulation plant contaminated a 3-mile stream. Remtech dewatered 20,000 tons of sludges in place using the stream's banks as inclined dewatering beds. Contaminated residues were extracted and disposed of at a special waste landfill. |
| Material | Remtech Response Description |
| Radioactive Tanks | Stainless steel tanks from the Manhattan project were decontaminated and used for the Space Shuttle Program |
| Pennzoil | 40,000 gallon spill of Pennzoil in creek running through Industrial Park Complex during Labor Day Weekend. Installed Underflow dams in stream and booms. Recovered 38,000 gallons of oil using vacuum trucks, diaphragm pumps, and oil mop. |
| Creosote Cleanup | 20,000 gallon creosote lagoon failed and leaked into River Channel. Conducted recovery operations off railroad bridge. Used river boom, pumps, and sorbent to collect lost product and sealed lagoon with bentonite/oats sealer. |
| Gasoline Spill | 5,000 gallons of gasoline trapped in city sewer with AFFF foam applied from Fire Department. |
| Recovered from sewers 30 ft below ground surface using explosion proof pumps, and oil mop equipment. | |
| Gasoline Spill | 5,000 gallons of gasoline entered residential stream. Installed river containment boom, used vapor suppressants, and extracted gasoline with skimmers, oil mop, and sorbent. |
| Refinery Sludges | 200,000 gallons of refinery sludge were extracted and injected into City Multi-Hearth Furnace for energy recovery. Demonstrated 5% addition rate would eliminate need for natural gas for the city's wastewater treatment plant for a five year period. Stack, sluice water, and sludge drying bed characteristics were monitored for hazardous materials and none were found. A Federal EPA delisting petition was filed and granted for this waste stream to treat 100,000,000 gallon refinery lagoons in a flood plain. |
| Chlorine | 90 Ton Liquid Chlorine Tank Car was Leaking in Norfolk Southern Rail Yard in Macon, Georgia. |
| Tightened Loose Angle Valve Fittings and Installed Type C Hood Over Defective Safety Relief Valve in Level A Protective Clothing | |
| Methyl Ethyl Ketone Peroxide | MEK Peroxide reacted with Acetic Acid in a Construction Yard Hospitalizing 3 workers. Deactivated MEK Peroxide by controlled acidification in Level A Protective clothing. |
| Material | Remtech Response Description |
| Methyl Bromide | Twenty-two methyl bromide cylinders were apparently leaking on an LTL Carrier. Tightened Loose Valves and Decontaminated Acidic Residues from Cylinder Exteriors, Metro Atlanta |
| Aluminum Chloride | Ten Tons of Aluminum Chlorine were deactivated by reacting with Water and Soda Ash at a Major Refinery, Kansas City, Missouri |
| Unknown Buried Cylinder | An unknown cylinder was uncovered during construction activities at a major aircraft manufacturing facility. The cylinder was identified as a 1928 acetylene cylinder. The cylinder was extracted, placed in an air lock, and transported to a cylinder venting facility. |
| Cyanide Wastes | A metal plating facility was condemned by the DOT for a highway expansion project. Trace levels of cyanide were acidified and vented from concrete and metal surfaces in Level A protective Gear. |
| JP-8 | An 8,000 gallon tanker carrying JP-8 flipped over and rolled down and embankment next to a stream draining into a recreational lake. An accelerated enzyme enhanced insitu soil and groundwater cleanup was conducted and completed within a 5 month period. |
| Hospital Sabotage | A City Funded Hospital was closed down due to loss of funding. Five years later the Fire Marshal discovered that disgruntled employees had sabotaged the facility. Waste streams remediated included body parts, hepatitis serums, surgical extracts, laboratory chemicals, controlled substances, aborted fetuses, unstable nitric acid, sulfuric acid, peroxides, and unknowns. |
| Mercury Release | 1,000 kg of mercury were spilled in an Marine Corps Logistics base laboratory. Remtech decontaminated heating ducts, building surfaces, and instrumentation using HGX, Carbon/HEPA vacs, and a Jerome meter. |
| Ethylchloroformate | A 55 gallon drum on concentrated tear gas ruptured in the rear of a LTL carrier. This container was removed and overpacked in Level A protective Gear. |
| Chloroform | A 20,000 gallon rail car of chloroform and 20,000 gallon rail car of corn syrup derailed and released the contents of both cars. Vapor blankets were placed over the chloroform car and leachate activated carbon interceptor trenches were used to recover chloroform residues. |
| Styrene Tank Car | A 20,000 gallon air car of Styrene was undergoing autopolymerization. A polymerization inhibitor was injected into the car using a nitrogen mixing system. The polymerization process was stopped. |
| Material | Remtech Response Description |
| Jet A Fuel | The drive train on a 10,000 gallon tanker carrying Jet A exploded and ruptured the tanker shell releasing 8,000 gallons. A 1-mile section of Mud Creek was cleaned up using vacuum trucks, skimmers, and stream washdown equipment. 600 cubic yards of soil were bioremediated in place at the accident scene using a native microbial enzyme bioremediation accelerator. |
Remtech EngineersTM